Sign up to stay up to date on the Palm Desert Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78723 Iron Bark Drive 2 2 1,632 $555,000 $340 1 day
38483 Bent Palm Drive 3 3 1,888 $699,000 $370 1 day
35940 Royal Vista Way 3 3 1,900 $619,000 $325 1 day
46050 Ocotillo Drive 3 2 2,055 $975,000 $474 2 days
76122 Honeysuckle Drive 3 2 1,627 $888,000 $545 2 days
104 Don Miguel Cir 2 2 1,303 $519,000 $398 3 days
74281 Aster Drive 3 2 1,248 $439,000 $351 3 days
72402 Starburst Drive 3 3 1,348 $399,900 $296 3 days
73850 Fairway Drive 232 N/A 1 423 $209,000 $494 3 days
39645 Blossom Lane 4 5 3,591 $910,000 $253 3 days
76920 Morocco Road 3 2 1,585 $515,000 $324 3 days
42194 Sand Dune Drive 2 2 1,295 $389,900 $301 3 days
332 Sierra Madre S 2 2 1,303 $525,000 $402 3 days
74120 Angels Camp Road 3 2 1,680 $369,000 $219 3 days
73449 Foxtail Lane 2 3 1,525 $555,000 $363 3 days
45863 Highway 74 2 2 1,392 $425,000 $305 3 days
73850 Fairway Drive 40 1 1 503 $235,000 $467 3 days
77660 California Drive 3 2 1,350 $485,000 $359 3 days
78908 Golden Reed Drive 3 3 2,353 $799,000 $339 4 days
37953 Grand Oaks Avenue 2 2 1,576 $575,000 $364 4 days
400 Tomahawk Drive 3 4 2,430 $1,599,000 $658 4 days
47029 Marrakesh Drive 2 3 1,787 $819,000 $458 4 days
38520 Commons Valley Drive 3 2 1,440 $299,000 $207 4 days
73795 Catalina Way 3 2 1,208 $529,000 $437 5 days
40314 Pebble Beach Circle 3 2 1,296 $449,000 $346 5 days
190 Firestone Drive 2 2 1,330 $399,000 $300 5 days
139 Desert Falls Dr Drive 2 2 1,330 $475,000 $357 5 days
73305 Haystack Mountain Drive 3 2 1,780 $410,000 $230 5 days
40472 Periwinkle Court 3 2 1,712 $795,000 $464 5 days
502 Desert Holly Drive 3 3 2,182 $1,148,000 $526 5 days
74108 Angels Camp Road 3 2 1,776 $375,000 $211 6 days
77592 Calle Las Brisas North 3 2 1,536 $489,000 $318 6 days
Stone Eagle Drive N/A N/A N/A $1,500,000 Unknown 6 days
45506 Deep Canyon Road 3 2 1,440 $899,000 $624 6 days
78815 Amare Way 3 3 1,722 $515,000 $299 6 days
38417 Nasturtium Way 3 3 1,700 $725,000 $426 6 days
47706 Date Palm Court 2 2 1,009 $455,000 $450 4 days
49305 Highway 74 59 2 2 1,320 $175,000 $132 6 days
158 Desert Falls E Drive 2 2 1,330 $399,999 $300 7 days
72392 Ridgecrest Lane 2 2 1,654 $518,000 $313 7 days
73100 Catalina Way N/A N/A N/A $200,000 Unknown 7 days
43721 Via Montego 3 2 1,895 $624,900 $329 7 days
73318 Shadow Mountain Drive B 2 2 1,798 $649,950 $361 7 days
72 Lookout Drive 2 3 1,819 $719,000 $395 7 days
1603 Via San Martino 2 2 1,559 $389,000 $249 7 days
71750 Cholla Way 3 3 1,960 $1,200,000 $612 7 days
73450 Country Club Dr 21 2 2 1,440 $355,000 $246 8 days
218 Castellana South 2 2 1,347 $519,000 $385 8 days
72683 Hedgehog Street 3 2 1,995 $939,950 $471 8 days
4 Ocotillo Lane 2 2 1,440 $169,900 $117 9 days
Average: 2.7 2.6 1,944 $802,591 $361 72 days
Viewing 1 - 50 of 516
Viewing 1 - 50 of 516
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73425 Highland Springs Drive 2 2 1,440 $190,000 $131 2 days
39231 Hidden Water Place 2 2 1,440 $395,000 $274 2 days
74069 Velardo Drive 3 2 1,456 $575,000 $394 3 days
74380 El Camino 1 1 1 600 $257,000 $428 0 days
37610 Turnberry Isle Drive 3 2 1,858 $499,999 $269 4 days
81 Sedona Court 4 3 2,608 $799,900 $306 4 days
48571 N View Drive 4 3 3,147 $1,295,000 $411 4 days
37735 Westridge Avenue 2 3 2,415 $899,000 $372 2 days
73214 Skyward Way 4 4 4,342 $1,799,000 $414 8 days
43155 Portola Avenue 20 1 1 732 $155,000 $211 3 days
74122 Imperial E Court 3 3 2,424 $789,000 $325 9 days
78295 Cloveridge Way 2 2 1,634 $625,000 $382 10 days
37203 Pineknoll Avenue 2 3 2,640 $850,000 $321 10 days
77375 Minnesota Avenue 3 2 1,339 $488,800 $365 10 days
72669 Eagle Road 1 2 1 810 $289,500 $357 10 days
254 Paseo Bravo 2 2 1,289 $365,000 $283 10 days
35785 Donny Circle 3 4 2,918 $1,638,000 $561 0 days
73610 Golf Course Lane B 2 2 1,737 $959,000 $552 12 days
42395 LIOLIOS DRIVE 2 3 1,517 $499,000 $328 4 days
219 N Castellana 3 4 2,055 $679,000 $330 13 days
74533 Sagebrush Drive N/A N/A 4,412 $1,175,000 $266 10 days
4111 Via Tramonti 3 3 2,114 $775,000 $366 14 days
72814 Tampico Drive 6 4 2,680 $729,000 $272 15 days
35756 Palomino Way 2 2 2,156 $549,000 $254 16 days
43376 Cook Street 71 2 2 1,005 $335,000 $333 6 days
44675 Ramona Avenue 4 3 2,629 $650,000 $247 18 days
76540 Hawaii Circle 2 2 1,825 $449,000 $246 18 days
38480 Desert Greens West Drive 2 2 1,930 $325,000 $168 21 days
76907 Turendot Street 3 2 1,585 $650,000 $410 0 days
43155 Portola Avenue 22 3 2 1,500 $329,900 $219 24 days
78861 Falsetto Drive 2 2 2,156 $569,000 $263 21 days
53 Payson Circle 4 3 2,608 $829,900 $318 12 days
42945 Massachusetts Court 2 3 1,649 $635,000 $385 25 days
76293 Johns Hopkins Drive 3 2 1,725 $519,000 $300 26 days
74572 Fairway Drive 3 2 1,504 $575,000 $382 15 days
73600 Agave Lane 4 4 4,136 $2,495,000 $603 16 days
42600 Wisconsin Avenue 2 2 1,064 $435,000 $408 29 days
73484 Salt Cedar Street 2 2 2,735 $1,199,000 $438 30 days
77917 Chandler Way 3 2 1,440 $389,000 $270 13 days
78443 Prairie Flower Drive 2 2 1,157 $399,000 $344 22 days
940 Hawk Hill Trail 4 5 3,039 $1,575,000 $518 32 days
560 Gold Canyon Drive 4 4 3,869 $1,899,000 $490 27 days
74613 Leslie Avenue 3 2 1,192 $435,000 $364 33 days
73450 Country Club Drive 309 3 2 1,356 $199,900 $147 37 days
2807 Via Calderia 1 1 960 $305,000 $317 40 days
38361 Nasturtium Way 2 2 1,312 $434,900 $331 40 days
1910 Via San Martino 2 2 1,559 $415,000 $266 41 days
74590 Lavender Way 3 3 2,599 $949,000 $365 41 days
78271 Desert Willow Drive 2 2 1,157 $385,000 $332 41 days
74785 Waring Court 3 4 2,172 $775,000 $356 42 days
Average: 2.9 2.7 1,924 $670,605 $336 56 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38555 Orangecrest Road 2 2 1,548 $442,500 $423,000 $273 102 days 9/9/24
3500 Via Leonardo 3 3 2,249 $639,740 $639,740 $284 0 days 9/6/24
78457 Hampshire Avenue 2 2 1,160 $399,900 $385,000 $331 5 days 9/6/24
677 Calle Vibrante 3 3 1,946 $489,000 $489,000 $251 31 days 9/6/24
43175 Tennessee Avenue 3 2 1,400 $499,000 $499,000 $356 34 days 9/6/24
73688 Okeeffe Way 5 4 2,917 $1,150,000 $1,075,000 $368 7 days 9/6/24
73950 Dinah Shore Drive 305 N/A N/A 1,617 $475,000 $385,000 $238 67 days 9/6/24
110 Corte Bella 3 2 1,700 $699,000 $670,000 $394 44 days 9/6/24
78553 Sunrise Mountain View 4 3 2,390 $699,000 $650,000 $271 48 days 9/5/24
78864 Naranja Drive 3 3 2,029 $549,000 $540,000 $266 67 days 9/5/24
31 Circle A Drive 2 2 1,344 $169,990 $160,000 $119 108 days 9/5/24
72342 Sommerset Drive 3 2 1,744 $499,500 $465,000 $266 169 days 9/5/24
48768 S Desert Flower Drive 2 2 1,207 $399,900 $399,900 $331 44 days 9/4/24
38049 Crocus Lane 2 3 1,515 $499,000 $465,000 $306 82 days 9/4/24
78370 Prairie Flower Drive 2 2 1,157 $389,000 $384,000 $331 24 days 9/3/24
3479 Via Leonardo 2 3 2,341 $699,990 $665,000 $284 60 days 9/3/24
405 Links Drive 4 3 2,552 $899,500 $880,000 $344 106 days 9/3/24
72875 Ca-111 N/A N/A 21,440 $3,800,000 $3,400,000 $158 93 days 9/3/24
113 Batista Court 4 4 2,495 $1,085,000 $1,000,000 $400 162 days 9/1/24
376 Saddlehorn Trail 2 2 1,819 $699,000 $685,000 $376 61 days 8/30/24
40900 Breezy Pass Road C 2 2 925 $299,000 $290,000 $313 50 days 8/30/24
72920 Mesa View Drive 71 3 2 1,637 $529,000 $481,000 $293 71 days 8/30/24
73444 Poinciana Place 2 2 1,629 $889,000 $850,000 $521 50 days 8/30/24
35481 Domani Drive 5 5 2,651 $679,000 $670,000 $252 88 days 8/30/24
74 Laredo Lane 2 2 1,858 $649,000 $640,000 $344 88 days 8/30/24
42700 Wisconsin Avenue 3 3 1,284 $499,000 $485,000 $377 32 days 8/30/24
38588 Bent Palm Drive 2 2 1,990 $485,000 $475,000 $238 39 days 8/30/24
3923 Via Amalfi 3 3 2,114 $676,500 $660,000 $312 208 days 8/30/24
74569 Lavender Way 3 3 2,599 $775,000 $770,000 $296 91 days 8/29/24
73520 Adobe Springs Drive 2 2 1,440 $329,000 $280,000 $194 91 days 8/29/24
251 Paseo Gregario 2 3 1,671 $365,000 $375,000 $224 103 days 8/29/24
78498 Rockwell Circle 2 2 1,172 $390,000 $390,000 $332 30 days 8/28/24
38668 Wisteria Drive 2 2 1,549 $629,900 $623,000 $402 37 days 8/28/24
73185 Desert Greens N Drive 2 2 1,296 $249,500 $242,000 $186 18 days 8/28/24
477 White Horse Trail 3 4 2,712 $1,695,000 $1,665,000 $613 65 days 8/28/24
40520 Posada Court 3 3 2,231 $749,000 $752,000 $337 69 days 8/28/24
78327 Brookhaven Lane 2 2 1,229 $469,000 $464,000 $377 25 days 8/28/24
100 Country Club Drive 2 2 1,152 $199,900 $190,000 $164 21 days 8/27/24
3917 Via Amalfi 2 3 2,344 $725,000 $725,000 $309 120 days 8/27/24
215 Strada Nova 3 3 2,076 $759,000 $750,000 $361 21 days 8/23/24
73450 Country Club Drive 145 3 2 1,808 $209,900 $209,000 $115 33 days 8/23/24
78359 Sterling Lane 2 2 2,102 $559,000 $559,000 $265 40 days 8/23/24
73406 Adobe Springs Drive 3 2 1,344 $342,500 $335,000 $249 69 days 8/23/24
41099 La Costa East Circle 1 1 821 $325,000 $312,500 $380 103 days 8/23/24
76797 Scirocco Road 2 2 1,410 $437,000 $420,000 $297 106 days 8/23/24
43590 Palmilla Circle 5 3 2,091 $549,000 $515,000 $246 161 days 8/23/24
47388 Marrakesh Drive 2 3 2,205 $835,000 $800,000 $362 166 days 8/23/24
77094 Pauma Valley Way 2 2 938 $390,000 $380,000 $405 43 days 8/22/24
72948 Bel Air Road 4 3 3,036 $1,295,000 $1,200,000 $395 57 days 8/22/24
45421 Lupine Ln 7 2 3 1,250 $443,300 $420,000 $336 88 days 8/22/24
Average: 2.7 2.5 1,940 $735,277 $714,746 $348 52 days
Viewing 1 - 50 of 985
Viewing 1 - 50 of 985