Sign up to stay up to date on the La Quinta Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78661 Siena Court 3 2 2,025 $599,000 $295 0 days
79085 Via Corta 3 4 2,924 $1,795,000 $613 0 days
52920 Latrobe Lane 4 5 4,329 $4,795,000 $1,107 0 days
81634 Desert Willow Drive 2 3 1,745 $619,000 $354 0 days
50370 Via Puente 4 4 3,895 $1,850,000 $474 1 day
53045 Avenida Obregon 4 2 1,441 $475,000 $329 2 days
80479 Champions Way 4 4 2,915 $1,495,000 $512 2 days
57927 Interlachen 3 3 2,450 $1,445,000 $589 2 days
50520 Los Verdes Way 3 5 2,975 $1,725,000 $579 2 days
54205 Avenida Alvarado 3 2 1,685 $549,900 $326 2 days
78927 Breckenridge Drive 3 3 2,013 $869,000 $431 3 days
57630 Ballybunion 4 5 4,732 $2,950,000 $623 3 days
76940 Avenida Fernando 4 4 3,105 $2,150,000 $692 3 days
56192 Village Drive 5 5 3,842 $2,100,000 $546 3 days
52165 Desert Spoon Court 3 3 1,725 $539,000 $312 3 days
45355 Coldbrook Lane 4 2 2,008 $635,000 $316 3 days
52121 Avenida Velasco 3 2 1,230 $483,000 $392 3 days
77420 Calle Durango 3 2 1,700 $799,000 $470 3 days
81319 Jasmine Court 2 2 1,580 $499,000 $315 3 days
52665 Avineda Alvarado 3 2 1,626 $549,999 $338 3 days
55470 Cherry Hills Drive 3 4 4,796 $2,975,000 $620 3 days
79065 Ocotillo Drive 4 3 2,730 $699,000 $256 4 days
Avenida Juarez N/A N/A N/A $214,900 Unknown 4 days
77709 Tradition Drive 2 2 1,307 $800,000 $612 5 days
77745 Tradition Drive 2 2 1,307 $725,000 $554 5 days
78113 Cobalt Court 2 2 912 $365,000 $400 5 days
80540 Via Talavera 4 5 3,868 $2,399,000 $620 5 days
54624 Shoal Creek 2 2 1,330 $545,000 $409 5 days
55204 Riviera 2 2 1,330 $590,000 $443 5 days
Tom Fazio S Lane N/A N/A N/A $1,200,000 Unknown 5 days
79786 Parkway Esplanade S 3 2 1,829 $660,000 $360 6 days
52085 Avenida Herrera 3 2 1,654 $749,000 $452 6 days
79020 Via San Clara 4 5 3,465 $2,295,000 $662 6 days
43635 Taurus Court 4 3 3,000 $849,000 $283 6 days
54832 Tanglewood 3 3 2,400 $1,450,000 $604 8 days
80281 Redstone Way 2 2 1,222 $699,000 $572 8 days
81326 Golden Barrel Way 3 3 2,170 $593,000 $273 8 days
54463 Tanglewood 3 2 1,525 $505,000 $331 8 days
57755 Barristo Circle 3 4 3,125 $1,299,000 $415 8 days
77150 Vista Flora 2 3 1,680 $1,195,000 $711 9 days
44180 Dalea Court 3 2 1,621 $545,000 $336 9 days
77191 Calle Sonora 3 2 1,230 $400,000 $325 9 days
81561 Hidden Links Drive 3 4 2,643 $1,050,000 $397 10 days
79125 Coyote Creek 4 5 3,667 $1,695,000 $462 10 days
48429 Legacy Drive 3 3 1,739 $1,020,000 $586 10 days
80295 Via Valerosa 3 4 3,368 $2,199,000 $652 10 days
48673 Classic 2 2 1,307 $719,000 $550 11 days
80580 Weiskopf 3 4 3,796 $1,895,000 $499 11 days
81975 Vida Bella Drive 3 3 2,446 $671,642 $274 11 days
54825 Avenida Ramirez 3 2 1,494 $585,000 $391 11 days
Average: 3.2 3.2 2,484 $1,578,756 $466 70 days
Viewing 1 - 50 of 359
Viewing 1 - 50 of 359
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80795 Vista Bonita Trail 4 5 6,909 $4,995,000 $722 8 days
54900 Secretariat Drive 5 5 4,814 $2,594,000 $538 5 days
81185 Golf View Drive 4 5 3,308 $1,599,000 $483 11 days
78775 Castle Pines Drive 3 4 2,610 $894,750 $342 13 days
81130 Golf View Drive 4 5 3,698 $1,895,000 $512 14 days
54480 Avenida Carranza 3 2 1,568 $699,000 $445 2 days
57095 Winged Foot 3 4 4,000 $2,700,000 $675 17 days
80297 Champions Way 3 3 2,131 $1,325,000 $621 17 days
54145 Dark Star Dr Drive 4 4 3,475 $1,860,000 $535 17 days
51559 Marquis Lane 4 4 3,381 $1,198,743 $354 0 days
78925 Skyward Way 4 3 2,525 $655,000 $259 23 days
48753 Classic Drive 3 3 1,706 $870,000 $509 24 days
78075 Cobalt Court 2 2 926 $388,000 $419 25 days
43640 Milan Court 3 2 2,025 $749,000 $369 25 days
80328 Whisper Rock Way 2 2 1,222 $725,000 $593 26 days
57755 Seminole Drive 3 4 2,611 $1,230,000 $471 16 days
81455 Carboneras 3 4 3,059 $2,550,000 $833 14 days
53710 Avenida Ramirez 3 2 1,320 $415,000 $314 33 days
77978 Lago Drive 3 3 2,863 $895,000 $312 33 days
79885 Via Tapis 4 4 2,497 $975,000 $390 34 days
54562 Tanglewood 3 3 2,204 $1,199,999 $544 35 days
54330 Avenida Diaz 3 2 1,360 $399,000 $293 22 days
81890 Thoroughbred Trail 3 4 2,912 $1,250,000 $429 27 days
55405 Winged Foot 3 2 2,129 $518,000 $243 39 days
55694 Riviera 3 2 1,627 $680,000 $417 19 days
58920 Marbella 3 4 2,634 $1,725,000 $654 44 days
52135 Avenida Madero 3 2 1,887 $535,000 $283 31 days
50445 Via Amante 2 3 3,278 $1,375,000 $419 47 days
81935 Vida Bella Drive 3 3 2,446 $670,362 $274 47 days
81915 Vida Bella Drive 4 3 2,693 $697,190 $258 11 days
52690 Avenida Mendoza 3 2 1,230 $449,000 $365 57 days
78193 Indigo Drive 2 2 912 $435,000 $476 45 days
80108 Via Tesoro 3 4 2,811 $1,450,000 $515 59 days
61110 Living Stone Drive 2 2 1,693 $559,999 $330 55 days
48567 Via Amistad 3 2 1,852 $729,000 $393 62 days
77740 Calle Colima 3 2 1,596 $655,000 $410 63 days
51713 Marquis Lane 4 4 3,381 $1,084,990 $320 13 days
55291 Tanglewood 2 2 1,283 $529,000 $412 17 days
54589 Tanglewood 2 2 1,283 $489,000 $381 68 days
78330 Via Dijon 5 4 3,045 $932,500 $306 51 days
78461 Indigo Drive 2 2 926 $359,000 $387 41 days
78960 Rio Seco 3 2 2,038 $1,050,000 $515 0 days
57805 Cherrywood Place 3 4 3,213 $1,241,407 $386 17 days
81898 Vida Bella Drive 4 3 2,693 $701,188 $260 26 days
81895 Vida Bella Drive 4 3 3,066 $764,967 $249 23 days
81880 Vida Bella Drive 4 3 2,833 $742,841 $262 39 days
45525 Deerbrook Circle 4 3 2,003 $680,000 $339 74 days
52880 Avenida Velasco 3 2 1,482 $619,000 $417 80 days
48694 Classic Drive 2 2 1,307 $739,000 $565 80 days
53485 Via Bellagio N/A N/A N/A $1,700,000 Unknown 20 days
Average: 3.3 3.3 2,580 $1,219,456 $434 51 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
54865 Oakhill 3 3 1,918 $825,000 $795,000 $414 34 days 9/6/24
77290 Vista Flora 3 4 2,391 $1,599,000 $1,599,000 $668 105 days 9/6/24
79690 Rancho San Pascual 4 4 3,640 $1,399,000 $1,330,000 $365 90 days 9/5/24
81903 Fiori Del Deserto Drive 3 3 3,066 $791,636 $813,630 $265 6 days 9/5/24
78147 Indigo Drive 1 1 763 $290,000 $290,000 $380 114 days 9/5/24
43900 Orion Court 3 2 2,084 $579,000 $580,000 $278 21 days 9/4/24
78071 Cobalt Court 2 2 912 $417,700 $399,000 $437 33 days 9/4/24
49065 Serenata Court 4 3 2,222 $599,000 $600,000 $270 47 days 9/4/24
52965 Latrobe Lane 4 5 5,246 $4,795,000 $4,325,000 $824 35 days 9/4/24
55935 Pinehurst 3 4 2,353 $1,139,000 $1,075,000 $456 34 days 9/4/24
48587 Legacy Drive 3 3 1,739 $924,000 $890,000 $511 86 days 9/4/24
60301 Aloe Circle 3 4 2,724 $999,000 $985,000 $361 30 days 9/3/24
60138 Katie Circle 3 3 1,641 $679,900 $655,000 $399 48 days 9/3/24
81910 Fiori Del Deserto Drive 2 3 2,693 $720,472 $720,472 $267 86 days 9/3/24
50095 Malaga Court 3 4 2,883 $1,395,000 $1,330,000 $461 20 days 8/30/24
51705 Avenida Mendoza 3 2 1,400 $539,000 $539,000 $385 90 days 8/30/24
78385 Heritage Way 3 4 2,752 $1,186,914 $1,153,882 $419 4 days 8/30/24
81921 Fiori Del Deserto Drive 4 3 2,693 $720,472 $734,740 $272 82 days 8/30/24
81885 Fiori Del Deserto Drive 3 3 2,693 $697,109 $716,659 $266 6 days 8/30/24
50525 Spyglass Hill Drive 3 4 2,610 $1,149,000 $1,143,909 $438 74 days 8/30/24
80508 Spanish Bay 3 4 3,320 $1,295,000 $1,150,000 $346 129 days 8/30/24
55096 Firestone 2 2 1,500 $525,000 $490,000 $326 33 days 8/29/24
80439 Old Ranch Trail S 3 4 3,156 $1,699,000 $1,500,000 $475 97 days 8/29/24
51605 Via Sorrento 4 4 2,811 $1,995,000 $2,025,000 $720 0 days 8/28/24
54539 Shoal Creek 3 3 1,918 $649,000 $630,000 $328 18 days 8/28/24
51630 Avenida Villa N/A N/A N/A $199,999 $185,000 Unknown 13 days 8/28/24
56205 Village Drive 4 5 5,830 $3,500,000 $2,850,000 $488 121 days 8/28/24
45160 Bridgette Way 3 2 1,618 $579,900 $572,500 $353 66 days 8/27/24
81825 La Paz Court 3 3 1,965 $599,000 $599,000 $304 40 days 8/27/24
78279 Scarlet Court 2 2 926 $377,700 $377,700 $407 40 days 8/26/24
54781 Oak Hill 2 2 1,330 $620,000 $600,000 $451 50 days 8/26/24
53760 Avenida Diaz 3 2 1,238 $459,999 $470,000 $379 15 days 8/26/24
51835 Avenida Madero 3 2 1,415 $654,900 $645,000 $455 96 days 8/26/24
49705 Althea Drive 4 5 3,362 $1,350,000 $1,250,000 $371 130 days 8/26/24
60535 Juniper Lane 3 3 1,835 $799,000 $799,000 $435 24 days 8/23/24
78405 Magenta Drive 2 2 912 $384,900 $384,900 $422 18 days 8/23/24
43950 Milan Court 3 2 2,200 $620,000 $615,000 $279 27 days 8/23/24
52201 Rosewood Lane 2 3 1,327 $449,000 $439,000 $330 101 days 8/23/24
80820 Vista Lazo 4 5 4,650 $2,950,000 $2,750,000 $591 126 days 8/23/24
56047 Winged Foot 3 4 3,102 $1,695,000 $1,615,000 $520 135 days 8/23/24
80306 Whisper Rock Way Way 2 2 1,562 $699,900 $700,000 $448 49 days 8/22/24
80327 Whisper Rock Way 2 2 1,221 $659,000 $645,000 $528 107 days 8/22/24
79643 Cidra 4 5 3,971 $2,000,000 $2,000,000 $503 40 days 8/21/24
52790 Avenida Ramirez 3 2 1,949 $689,000 $670,000 $343 82 days 8/20/24
54964 Riviera 2 2 1,549 $699,000 $640,000 $413 59 days 8/19/24
79185 Shadow Trail 3 4 2,644 $949,000 $940,000 $355 66 days 8/19/24
78890 Morning Star Way 3 3 2,376 $750,000 $730,000 $307 70 days 8/19/24
81310 Golf View Drive 5 5 3,816 $1,995,000 $1,850,000 $484 101 days 8/19/24
79145 Diane Drive Drive 4 4 2,454 $650,000 $614,000 $250 126 days 8/19/24
55033 Oakhill 2 2 1,330 $545,000 $535,000 $402 131 days 8/19/24
Average: 3.1 3.2 2,407 $1,141,781 $1,103,368 $424 62 days
Viewing 1 - 50 of 633
Viewing 1 - 50 of 633